Air Spray Gun
Tire Inflating Gun & Air Duster
Air Washing Gun & Air Spray Gun Kit
Sandblast Gun,Foam Gun & Under Coating Gun
Water Gun,Air Unit & Oil Gun
Pneumatic Tools
Air Tools Accessories
Jigsaw Blades & Sabre Saw Blades
Router Bit
Drill Bits & Chisel
Hole Saw
Cutting Disc
 
 

Cutting Disc>>Diamond Saw Blades

HOT PRESSED-SEGMENTED SAW BLADE
Part No. Outer Dia. Inner Dia. Segment Size Segment
No.
Inches mm Inches mm
WJ-D0101 4" 105 5/8"\7/8" 16/20/22.23 2.2¡Á7.0 8
WJ-D0102 4.3" 110 5/8"\7/8" 16/20/22.23 2.2¡Á7.0 9
WJ-D0103 4.5" 115 7/8" 20/22.23 2.4¡Á7.0 8
WJ-D0104 5" 125 7/8" 20/22.23 2.4¡Á7.0 9
WJ-D0105 6" 150 7/8" 22.23/25.4/30 2.4¡Á7.0 12
WJ-D0106 7" 180 7/8"\1"\1-1/5" 22.23/25.4/30 2.6¡Á7.0 14
WJ-D0107 8" 200 7/8\1"\1-1/5" 22.23/25.4/30/50 2.8¡Á7.0 14
WJ-D0108 9" 230 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.1¡Á7.0 18
WJ-D0109 10" 250 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á7.0 18
WJ-D0110 12" 300 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á7.0 22
WJ-D0111 14" 350 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á8 24
HOT PRESSED-CONTINUOUS RIM SAW BLADE
Part No. Outer Dia. Inner Dia. Segment Size
Inches mm Inches mm
WJ-D0201 4" 105 5/8"\7/8" 16/20/22.23 1.8¡Á5.0
WJ-D0202 4.3" 110 5/8"\7/8" 16/20/22.23 1.9¡Á5.0
WJ-D0203 4.5" 115 7/8" 20/22.23 1.9¡Á5.0
WJ-D0204 5" 125 7/8" 20/22.23 1.9¡Á5.0
WJ-D0205 6" 150 7/8" 22.23/25.4/30 1.9¡Á5.0
WJ-D0206 7" 180 7/8"\1"\1-1/5" 22.23/25.4/30 2.2¡Á5.0
WJ-D0207 8" 200 7/8\1"\1-1/5" 22.23/25.4/30/50 2.4¡Á5.0
WJ-D0208 9" 230 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 2.4¡Á5.0
WJ-D0209 10" 250 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.0¡Á5.0
WJ-D0210 12" 300 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á6.0
WJ-D0211 14" 350 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á7.5
HOT PRESSED-TURBO SAW BLADE
Part No. Outer Dia. Inner Dia. Segment Size
Inches mm Inches mm
WJ-D0301 4" 105 5/8"\7/8" 16/20/22.23 2.6¡Á7.5
WJ-D0302 4.3" 110 5/8"\7/8" 16/20/22.23 2.6¡Á7.5
WJ-D0303 4.5" 115 7/8" 20/22.23 2.6¡Á7.5
WJ-D0304 5" 125 7/8" 20/22.23 2.6¡Á7.5
WJ-D0305 6" 150 7/8" 22.23/25.4/30 2.8¡Á7.5
WJ-D0306 7" 180 7/8"\1"\1-1/5" 22.23/25.4/30 3.0¡Á7.5
WJ-D0307 8" 200 7/8\1"\1-1/5" 22.23/25.4/30/50 3.1¡Á7.5
WJ-D0208 9" 230 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.1¡Á7.5
WJ-D0309 10" 250 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á7.5
WJ-D0310 12" 300 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á7.5
WJ-D0311 14" 350 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2¡Á8.0


©® Record 2Page/Total 5 page©®Tota l 5 Products©® PageUp PageDown ©®

  Copyright ©2007- 2008 Weijie Industrial&Trading Co.,Ltd. All Rights Reserved.