Air Spray Gun
Tire Inflating Gun & Air Duster
Air Washing Gun & Air Spray Gun Kit
Sandblast Gun,Foam Gun & Under Coating Gun
Water Gun,Air Unit & Oil Gun
Pneumatic Tools
Air Tools Accessories
Jigsaw Blades & Sabre Saw Blades
Router Bit
Drill Bits & Chisel
Hole Saw
Cutting Disc
 
 

Cutting Disc>>Diamond Saw Blades

TUCK POINT SAW BLADE
Part No. Outer Dia. Inner Dia.
Inches mm Inches mm
WJ-G0101 4" 105 1/4" 6.4
WJ-G0102 4" 105 1/3" 8
WJ-G0103 4.5" 115 1/4" 6.4
WJ-G0104 4.5" 115 1/3" 8
WJ-G0105 5" 125 1/4" 6.4
WJ-G0106 5" 125 1/3" 8
WJ-G0107 7" 180 1/4" 6.4
WJ-D0208 7" 180 1/3" 8
WJ-G0109 8" 200 1/3" 8
WJ-G0110 12" 3200 1/3" 8
SEGMENTED DRY SHORT CORE BIT
Part No. O.D(Inches) O.D(mm) T.L J.M(mm) S.D S.No.
WJ-H0101 2-1/2" 63.5        
WJ-H0102 3" 76.2 100 Faucet Joint 24¡Á4¡Á8 4T
WJ-H0103 3-1/4" 82.5        
WJ-H0104 2-1/2" 63.5        
WJ-H0105 3" 76.2 90 Screw Joint 24¡Á4¡Á8 4T/3T
WJ-H0106 3-1/4" 83.5        
WJ-H0107 2-1/2" 63.5        
WJ-H0208 3" 76.2 97 Notch Joint 24¡Á4¡Á8 4T/3T
WJ-H0109 3-1/4" 82.5        
SEGMENTED DRY&WET CORE BIT
Part No. O.D(Inches) O.D(mm) H.D S.D
WJ-H0201 1" 25 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0202 1-1/8" 28 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0203 1-1/5" 30 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0204 1-1/4" 32 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0205 1-1/2" 37 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0206 1-3/5" 40 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0207 1-4/5" 45 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0208 2" 52 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0209 2-3/8" 60 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0210 2-3/5" 65 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0211 2-4/5" 72 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0212 3" 78 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0213 3-1/5" 82 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0214 4" 102 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0215 4-1/5" 107 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0216 4-2/5" 112 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0217 5" 127 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450
WJ-H0218 6" 152 6"\8"\10"\14"\16"\18" 150\200\250\350\400\450


©® Record 5Page/Total 5 page©®Tota l 5 Products©® PageUp ©®

  Copyright ©2007- 2008 Weijie Industrial&Trading Co.,Ltd. All Rights Reserved.